This XFI 2.0 Kit comes with intake, fuel rails, injectors, air-only throttle body, inline fuel pump kit (500 HP) along with a fuel pressure regulator, dual sync distributor and XFI 2.0 ECU.
FAST now offers bolt-on XFI 2.0 Kits to install fully sequential EFI on Small and Big Block Chevy and Small Block Ford engines from mild street rods to 1,000 HP all-out race cars. XFI 2.0 Fuel Injection Kits include carefully matched components, including the XFI 2.0, Dual-Sync Distributor, a single plane aluminum intake manifold, 4 barrel throttle body, proper size Precision-Flow Fuel Injectors, aluminum fuel rails, fuel pump kit, all necessary sensors and professional quality wiring harnesses with labeled connectors.
FAST now offers bolt-on XFI 2.0 Kits to install fully sequential EFI on Small and Big Block Chevy and Small Block Ford engines from mild street rods to 1,000 HP all-out race cars. XFI 2.0 Fuel Injection Kits include carefully matched components, including the XFI 2.0, Dual-Sync Distributor, a single plane aluminum intake manifold, 4 barrel throttle body, proper size Precision-Flow Fuel Injectors, aluminum fuel rails, fuel pump kit, all necessary sensors and professional quality wiring harnesses with labeled connectors.
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1969 | Avanti II |
| 1973-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 1965-1969 | Bizzarrini GT America |
| 1977-1979 | Buick Century |
| 1992-1996 | Buick Commercial Chassis |
| 1977 | Buick Regal |
| 1992-1996 | Buick Roadmaster |
| 1977-1979 | Buick Skylark |
| 1990-1992 | Cadillac Brougham |
| 1992-1996 | Cadillac Commercial Chassis |
| 1993-1996 | Cadillac Fleetwood |
| 1966-1969 | Checker Aerobus |
| 1969 | Checker Deluxe |
| 1965-1969 | Checker Marathon |
| 1975-1982 | Checker Marathon |
| 1969 | Checker Taxicab |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1957-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969 | Chevrolet Blazer |
| 1973-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1959-1961 | Chevrolet Brookwood |
| 1969-1970 | Chevrolet Brookwood |
| 1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1960-1969 | Chevrolet C10 Pickup |
| 1974 | Chevrolet C10 Pickup |
| 1967-1969 | Chevrolet C10 Suburban |
| 1974-1986 | Chevrolet C10 Suburban |
| 1982-1985 | Chevrolet C15 |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1975-1987 | Chevrolet C20 |
| 1960-1969 | Chevrolet C20 Pickup |
| 1974 | Chevrolet C20 Pickup |
| 1967-1969 | Chevrolet C20 Suburban |
| 1974-1986 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1969 | Chevrolet C30 Pickup |
| 1974 | Chevrolet C30 Pickup |
| 1983-1994 | Chevrolet C35 |
| 1988-1995 | Chevrolet C3500 |
| 1960-1962 | Chevrolet C40 |
| 1967-1969 | Chevrolet Camaro |
| 1972 | Chevrolet Camaro |
| 1974-1981 | Chevrolet Camaro |
| 1987-1997 | Chevrolet Camaro |
| 1966-1982 | Chevrolet Caprice |
| 1985-1996 | Chevrolet Caprice |
| 1964-1969 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1957-1969 | Chevrolet Corvette |
| 1972 | Chevrolet Corvette |
| 1974-1982 | Chevrolet Corvette |
| 1984-1996 | Chevrolet Corvette |
| 1957-1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1969 | Chevrolet El Camino |
| 1974-1982 | Chevrolet El Camino |
| 1969 | Chevrolet Estate |
| 1975-1993 | Chevrolet G10 |
| 1974 | Chevrolet G10 Van |
This item is a package with the following components:
| Attributes | |
| Able to Control Boost? | Yes, Yes |
| Able to control ignition timing? | Yes, Yes |
| ASIN | B00QWRNQL0 |
| Boost Compatible? | Yes, Yes |
| C.A.R.B. EO Number | N/A |
| C.A.R.B. Exempt? | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Can Support Internal Datalogging? | Yes, Yes |
| Compatible w/ E85 Fuel | Yes, Yes |
| Compatible w/ Returnless Fuel System? | Yes, Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fuel Injection Series | XFI 2.0, XFI 2.0 |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Individual Cylinder Corrections? | Yes, Yes |
| Injection Type | Multi-Port, Multi-Port |
| Knock Retard Compatibility? | Yes, Yes |
| Laptop Datalogging Support | Yes, Yes |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Nitrous Compatible? | Yes, Yes |
| Requires Separate Personal Computer? | Yes, Yes |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Uses Fuel Pressure Sensor? | Yes, Yes |
| Warranty Time | 12 |
| GTIN | 00036584122913 |