This XFI 2.0 Kit comes with intake, fuel rails, injectors, air-only throttle body, inline fuel pump kit (1000 HP) along with a fuel pressure regulator, dual sync distributor and XFI 2.0 ECU.
FAST now offers bolt-on XFI 2.0 Kits to install fully sequential EFI on Small and Big Block Chevy and Small Block Ford engines from mild street rods to 1,000 HP all-out race cars. XFI 2.0 Fuel Injection Kits include carefully matched components, including the XFI 2.0, Dual-Sync Distributor, a single plane aluminum intake manifold, 4 barrel throttle body, proper size Precision-Flow Fuel Injectors, aluminum fuel rails, fuel pump kit, all necessary sensors and professional quality wiring harnesses with labeled connectors.
FAST now offers bolt-on XFI 2.0 Kits to install fully sequential EFI on Small and Big Block Chevy and Small Block Ford engines from mild street rods to 1,000 HP all-out race cars. XFI 2.0 Fuel Injection Kits include carefully matched components, including the XFI 2.0, Dual-Sync Distributor, a single plane aluminum intake manifold, 4 barrel throttle body, proper size Precision-Flow Fuel Injectors, aluminum fuel rails, fuel pump kit, all necessary sensors and professional quality wiring harnesses with labeled connectors.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963-1975 | Chevrolet Bel Air |
| 1963-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-1995 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1966-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1995 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1963-1976 | Chevrolet Impala |
| 1976-1980 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1980 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1985 | Chevrolet K20 Suburban |
| 1991-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-1995 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1965-1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1976-1979 | Chevrolet P20 |
| 1970-1973 | Chevrolet P20 Van |
| 1975-1995 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1969-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1968-1974 | GMC C15/C1500 Pickup |
| 1979-1980 | GMC C1500 |
| 1979-1980 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1968-1974 | GMC C25/C2500 Pickup |
This item is a package with the following components:
| Attributes | |
| Able to Control Boost? | Yes, Yes |
| Able to control ignition timing? | Yes, Yes |
| ASIN | B00QWRO240 |
| Boost Compatible? | Yes, Yes |
| C.A.R.B. EO Number | N/A |
| C.A.R.B. Exempt? | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Can Support Internal Datalogging? | Yes, Yes |
| Compatible w/ E85 Fuel | Yes, Yes |
| Compatible w/ Returnless Fuel System? | Yes, Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fuel Injection Series | XFI 2.0, XFI 2.0 |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Individual Cylinder Corrections? | Yes, Yes |
| Injection Type | Multi-Port, Multi-Port |
| Knock Retard Compatibility? | Yes, Yes |
| Laptop Datalogging Support | Yes, Yes |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Nitrous Compatible? | Yes, Yes |
| Requires Separate Personal Computer? | Yes, Yes |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Uses Fuel Pressure Sensor? | Yes, Yes |
| Warranty Time | 12 |
| GTIN | 00036584256212 |