Spectre's Air Flow Sensor Mount includes a coupling collar and features a co-polymer ABS resin construction, which insulates the intake tract from heat. This mount is not intended for turbo-charged or super-charged engines.
Spectre's 3 Inch Chrome Air Flow Sensor Mount includes a coupling collar and features a triple chrome plated co-polymer ABS resin construction, which insulates the intake tract from heat. This product can be combined with other 3 inch chrome tubes to create an intake for almost any application, and also includes 3 mass air flow sensor adaptors to fit a variety of applications. Designed for sensors calibrated to 2.875 inch inside diameter tubes, this mount is not intended for turbo-charged or super-charged engines.
Spectre's 3 Inch Chrome Air Flow Sensor Mount includes a coupling collar and features a triple chrome plated co-polymer ABS resin construction, which insulates the intake tract from heat. This product can be combined with other 3 inch chrome tubes to create an intake for almost any application, and also includes 3 mass air flow sensor adaptors to fit a variety of applications. Designed for sensors calibrated to 2.875 inch inside diameter tubes, this mount is not intended for turbo-charged or super-charged engines.
- Co-polymer ABS resin construction insulates the intake tract from heat
Information:
Triple Chrome-Plated; 3 Adapter Plates Allow Use Of Stock SensorsApplication Summary:
Year | Make/Model |
---|---|
2000 | Ford Contour |
2000-2007 | Ford Crown Victoria |
2003-2007 | Ford E-150 |
2003-2005 | Ford E-150 Club Wagon |
2000-2002 | Ford E-150 Econoline |
2000-2002 | Ford E-150 Econoline Club Wagon |
2003-2007 | Ford E-250 |
2000-2002 | Ford E-250 Econoline |
2003-2005 | Ford E-350 Club Wagon |
2000-2002 | Ford E-350 Econoline Club Wagon |
2000-2007 | Ford E-350 Super Duty |
1999-2002 | Ford E-450 Econoline Super Duty |
2003-2007 | Ford E-450 Super Duty |
2002 | Ford E-550 Econoline Super Duty |
2003 | Ford E-550 Super Duty |
2007 | Ford Edge |
2001-2007 | Ford Escape |
2000-2003 | Ford Escort |
2000-2005 | Ford Excursion |
2000-2007 | Ford Expedition |
2000-2007 | Ford Explorer |
2001-2003 | Ford Explorer Sport |
2001-2005 | Ford Explorer Sport Trac |
2007 | Ford Explorer Sport Trac |
2000-2007 | Ford F-150 |
2004 | Ford F-150 Heritage |
2000-2007 | Ford F-250 Super Duty |
2000-2007 | Ford F-350 Super Duty |
2005-2007 | Ford Five Hundred |
2000-2007 | Ford Focus |
2004-2007 | Ford Freestar |
2005-2007 | Ford Freestyle |
2006-2007 | Ford Fusion |
2005-2006 | Ford GT |
2000-2007 | Ford Mustang |
2000-2007 | Ford Ranger |
2000-2007 | Ford Taurus |
2002-2005 | Ford Thunderbird |
2000-2003 | Ford Windstar |
2000-2007 | Jaguar S-Type |
2002-2007 | Jaguar X-Type |
2005-2007 | Land Rover LR3 |
2000-2003 | Lexus ES300 |
2004-2006 | Lexus ES330 |
2007 | Lexus ES350 |
2000-2006 | Lexus GS300 |
2007 | Lexus GS350 |
2000 | Lexus GS400 |
2001-2007 | Lexus GS430 |
2003-2007 | Lexus GX470 |
2006-2007 | Lexus IS250 |
2001-2005 | Lexus IS300 |
2006-2007 | Lexus IS350 |
2000 | Lexus LS400 |
2001-2006 | Lexus LS430 |
2007 | Lexus LS460 |
2000-2007 | Lexus LX470 |
2000-2003 | Lexus RX300 |
2004-2006 | Lexus RX330 |
2007 | Lexus RX350 |
2000 | Lexus SC300 |
2000 | Lexus SC400 |
2002-2007 | Lexus SC430 |
2003-2005 | Lincoln Aviator |
2002 | Lincoln Blackwood |
2000-2002 | Lincoln Continental |
2000-2006 | Lincoln LS |
2006-2007 | Lincoln Mark LT |
2007 | Lincoln MKX |
2007 | Lincoln MKZ |
2000-2007 | Lincoln Navigator |
2000-2007 | Lincoln Town Car |
2006 | Lincoln Zephyr |
2004-2007 | Mazda 3 |
2006-2007 | Mazda 5 |
2003-2007 | Mazda 6 |
2002 | Mazda 626 |
2001-2007 | Mazda B2300 |
2002-2007 | Mazda B3000 |
Attributes | |
ASIN | B000BPUTQE |
Alternate Part Number | SPE-8705 |
Automotive Item Grade | High Performance |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Car Make | 1988-1995 Nissan 240SX, 1989-1994 Suzuki Swift, 1991-1994 Nissan Sentra SE-R, 1993-1996 Nissan 200SX, 1993-1996 Nissan Altima, 1993-1998 Ford Probe SE, 1994-2002 Ford Mustang V6, Audi 2.8L w/AAH And AFC Engine Code, Mitsubishi, Nissan, Subaru, Toyota Equipped w/Bosch M.A.F. Sensor |
Category | Air Intakes |
Compatibility | Universal |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
Finish | Chrome |
GTIN | 00089601870502 |
Hardware Included | Yes |
Harmonized Tariff Code (Schedule B) | 8708998175 |
Hazardous Material Code | N |
Inlet Diameter | 3.000 in. (76.2mm) |
Inside Diameter | 2.875 in (73 mm) |
Insulated | No |
Item Type | High Performance |
Item Weight | 0.400 lbs. (0.2 kg) |
Length | 3.875 in (98 mm) |
Length (in.) | 3.875 in. (98mm) |
Life Cycle Status Code | Available to Order |
Material | ABS |
Material Used | ABS |
NAFTA Preference Criterion Code | B |
Outside Diameter | 3 in (76 mm) |
Package Contents | 1 Mass Adapter Mount, 3 Adapters |
Package Material | Plastic Other |
Package Type | Blisterpack |
Product Box Height | 3.5 in (89 mm) |
Product Box Length | 6.3 in (160 mm) |
Product Box Width | 3.9 in (99 mm) |
Product Style | Spectre Universal Tube |
SDR Required Flag | N |
Series | Air Intake Components and Accessories |
Subcategory | Tubing and Components |
Tube Style | Straight |
Type | Spectre Accessories |
Warranty | 90 Days |
Warranty Time | 3 |
Weight | 0.4 lb (0.2 kg) |
Spectre Performance 8705 Air Flow Sensor Mount
Product Information
- Brand: Spectre Performance
- Product Number: 8705