Torque Vortex/Satin Black/20x9/6x5.5/6x135/-12mm
Elevate your vehicle's style and performance with the Torque TW427 Vortex wheels, expertly designed for the modern driver. Featuring a sleek, split-spoke design with a stunning satin black finish, these wheels make a bold statement while ensuring maximum strength and durability. Crafted from high-quality materials, the TW427 Vortex wheels are built to withstand the rigors of both on-road and off-road adventures, providing exceptional handling and stability. With a variety of sizes available, they offer a perfect fit for a wide range of vehicles. Upgrade your ride and experience the perfect blend of aesthetics and performance with the Torque TW427 Vortex wheels!
Elevate your vehicle's style and performance with the Torque TW427 Vortex wheels, expertly designed for the modern driver. Featuring a sleek, split-spoke design with a stunning satin black finish, these wheels make a bold statement while ensuring maximum strength and durability. Crafted from high-quality materials, the TW427 Vortex wheels are built to withstand the rigors of both on-road and off-road adventures, providing exceptional handling and stability. With a variety of sizes available, they offer a perfect fit for a wide range of vehicles. Upgrade your ride and experience the perfect blend of aesthetics and performance with the Torque TW427 Vortex wheels!
- Satin Black.
- Sleek design
- Durable construction.
- Includes center cap.
Information:
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002-2025 | Cadillac Escalade |
| 2003-2025 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1960-1968 | Chevrolet C10 Pickup |
| 1999-2000 | Chevrolet C1500 |
| 2004-2025 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1969 | Chevrolet K20 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1983-1994 | Chevrolet S10 Blazer |
| 1999-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2014-2025 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2025 | Chevrolet Tahoe |
| 2021-2025 | Chevrolet Trailblazer |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2003-2025 | Ford Expedition |
| 2004-2025 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 2022-2025 | Ford F-150 Lightning |
| 2019-2025 | Ford Ranger |
| 1975-1978 | GMC C15 Suburban |
| 2004-2012 | GMC Canyon |
| 2023-2025 | GMC Canyon |
| 1970-1991 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1988-1999 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| 1970-1972 | GMC K25/K2500 Pickup |
| 1983-1991 | GMC S15 Jimmy |
| 2007-2013 | GMC Sierra |
| 2015 | GMC Sierra |
| 2017-2025 | GMC Sierra |
| 1999-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1987 | GMC V1500 |
| 1987 | GMC V1500 Suburban |
| 1992-2025 | GMC Yukon |
| 2015-2025 | GMC Yukon XL |
| Attributes | |
| Back Spacing | 4.530 in. |
| Bolt Pattern | 6x5.500 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | Wheels, Wheels |
| Country of Origin (Primary) | CN |
| Finish | Satin Black |
| Harmonized Tariff Code (Schedule B) | 8708704548 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | Negative 12mm |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Utv Product | N |
| Wheel Size | 20x9 |
| GTIN | 00840269962790 |