BRAKE SHOES
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
PowerStop has a reputation for precision and adherence to the strictest OEM standards, which extends to our brake shoe line. The Autospecialty brake shoes are made with a semi-metallic formula that is post cured for increased braking power and a shorter break-in time. These shoes are precision cam ground for proper fitment to the drum and chamfered to prevent noise and chatter. All shoes are 100% asbestos-free, copper-free and made from new steel that is coated to resist rust.
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1966 | Chrysler 300 |
| 1965-1966 | Chrysler New Yorker |
| 1963-1966 | Chrysler Newport |
| 1965-1966 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1966 | Dodge Coronet |
| 1963-1964 | Dodge Polara |
| 1960 | Edsel Ranger |
| 1960 | Edsel Villager |
| 1963 | Ford 300 |
| 1960-1974 | Ford Country Sedan |
| 1960-1974 | Ford Country Squire |
| 1960 | Ford Courier Sedan Delivery |
| 1964-1965 | Ford Custom |
| 1968-1972 | Ford Custom |
| 1964-1977 | Ford Custom 500 |
| 1961-1962 | Ford Fairlane |
| 1960-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1976 | Ford Gran Torino |
| 1973-1978 | Ford LTD |
| 1977-1978 | Ford LTD II |
| 1960-1974 | Ford Ranch Wagon |
| 1976-1978 | Ford Ranchero |
| 1960 | Ford Sunliner |
| 1957-1962 | Ford Thunderbird |
| 1973-1976 | Ford Thunderbird |
| 1960 | Ford Victoria |
| 1970-1979 | Lincoln Continental |
| 1973-1976 | Lincoln Mark IV |
| 1977-1979 | Lincoln Mark V |
| 1957-1971 | Mercury Colony Park |
| 1973-1974 | Mercury Colony Park |
| 1957-1959 | Mercury Commuter |
| 1977-1979 | Mercury Cougar |
| 1959-1960 | Mercury Country Cruiser |
| 1963 | Mercury Country Cruiser |
| 1975-1978 | Mercury Grand Marquis |
| 1963-1964 | Mercury Marauder |
| 1973-1978 | Mercury Marquis |
| 1957-1958 | Mercury Medalist |
| 1961-1963 | Mercury Meteor |
| 1957-1960 | Mercury Montclair |
| 1964 | Mercury Montclair |
| 1976 | Mercury Montego |
| 1957-1971 | Mercury Monterey |
| 1973-1974 | Mercury Monterey |
| 1958-1960 | Mercury Park Lane |
| 1964 | Mercury Park Lane |
| 1957 | Mercury Turnpike Cruiser |
| 1957-1959 | Mercury Voyager |
| 1962-1964 | Plymouth Belvedere |
| 1962-1963 | Plymouth Fleet Special |
| 1962-1966 | Plymouth Fury |
| 1965-1966 | Plymouth Fury II |
| 1965-1966 | Plymouth Fury III |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Friction Material Attachment | Bonded |
| Friction Material Composition | Semi-Metallic |
| Harmonized Tariff Code (Schedule B) | 8708305040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Mounting Hardware Included | No |
| NAFTA Preference Criterion Code | B |
| Parking Brake Levers Included | No |
| SDR Required Flag | N |
| Warranty Time | 3 |
| GTIN | 00889906514732 |