DIFFERENTIAL MINI SPOOL FOR GM 8.2" (10 BOLT); 28 SPLINE; MINI SPOOL; FOR OPEN CARRIERS; STEEL
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
MINI SPOOL GM 10 BOLT 8.2"Application Summary:
| Year | Make/Model |
|---|---|
| 1964-1970 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970 | Buick GS 455 |
| 1964-1970 | Buick LeSabre |
| 1965-1970 | Buick Riviera |
| 1965-1970 | Buick Skylark |
| 1965-1969 | Buick Special |
| 1965-1970 | Buick Sportwagon |
| 1965-1970 | Buick Wildcat |
| 1955-1970 | Chevrolet Bel Air |
| 1958-1970 | Chevrolet Biscayne |
| 1969-1970 | Chevrolet Brookwood |
| 1967-1970 | Chevrolet Camaro |
| 1966-1972 | Chevrolet Caprice |
| 1964-1972 | Chevrolet Chevelle |
| 1962-1968 | Chevrolet Chevy II |
| 1955-1979 | Chevrolet Corvette |
| 1959-1960 | Chevrolet El Camino |
| 1964-1973 | Chevrolet El Camino |
| 1964-1971 | Chevrolet G10 Van |
| 1959-1970 | Chevrolet Impala |
| 1969-1970 | Chevrolet Kingswood |
| 1970-1972 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1969-1970 | Chevrolet Townsman |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1967-1971 | GMC G15/G1500 Van |
| 1964-1970 | Oldsmobile F85 |
| 1967-1971 | Pontiac Firebird |
| 1964-1971 | Pontiac GTO |
| 1962 | Pontiac Star Chief |
| 1964-1970 | Pontiac Tempest |
| 1971 | Pontiac Ventura |
| Attributes | |
| App/Model | GM 8.2 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | GM 8.2, GM 8.2 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Spline Quantity | 28, 28 |
| Taxonomy | Differential LD, Differential Lockers & Spools |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools, Carrier Internal Kits & Components |
| Taxonomy C | Mini-Spools |
| Taxonomy D | Rear |
| Type | Spool |
| GTIN | 00698231523810 |