DIFFERENTIAL END YOKE KIT FOR CHRYSLER 8.75", 9.25"; 29 SPLINE; 7290 SERIES; U-BOLT STYLE; KIT CONTAINS END YOKE, U-BOLT OR STRAP HARDWARE, PINION NUT, PINION NUT WASHER AND PINION SEAL
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
KIT END YOKE C8.75" 7290 29SPLApplication Summary:
| Year | Make/Model |
|---|---|
| 1957-1971 | Chrysler 300 |
| 1975-1980 | Chrysler Cordoba |
| 1957-1975 | Chrysler Imperial |
| 1969-1981 | Chrysler New Yorker |
| 1969-1981 | Chrysler Newport |
| 1957-1974 | Chrysler Town & Country |
| 1984-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1970-1974 | Dodge Challenger |
| 1966-1976 | Dodge Charger |
| 1965-1971 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1985-1989 | Dodge D100 |
| 1972-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1972-1974 | Dodge D200 Pickup |
| 1981-1993 | Dodge D250 |
| 1974 | Dodge D300 Pickup |
| 1997-2005 | Dodge Dakota |
| 1966-1972 | Dodge Dart |
| 1998-2005 | Dodge Durango |
| 1965-1978 | Dodge Monaco |
| 1963-1973 | Dodge Polara |
| 1994-2005 | Dodge Ram 1500 |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1965-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1972-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1964-1974 | Plymouth Barracuda |
| 1957-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1974 | Plymouth Duster |
| 1957-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1968-1974 | Plymouth Road Runner |
| 1965 | Plymouth Satellite |
| 1967-1974 | Plymouth Satellite |
| 1960-1974 | Plymouth Valiant |
| Attributes | |
| App/Model | Chrysler 8.75 (489), Chrysler 8.75 (741) |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Material | Forged |
| Country of Origin (Primary) | US |
| Differential Case Design Type | Chrysler 8.75 (489), Chrysler 8.75 (741), Chrysler 8.75" |
| Dust Shield | Yes |
| Emission Code | Legal US |
| Ground Hub Diameter | 1.875 |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Inner Spline Quantity | 29 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Seal Surface | 1.875 |
| Snap Ring Type | Inside |
| Spline Count | 29 |
| Splined Bore Diameter | 1.26 |
| Style | U-Bolt |
| Taxonomy A | Driveline |
| Taxonomy B | End Yokes/Pinion Yokes |
| Taxonomy C | 7290 Series |
| U Joint Cap Diameter | 1.125 |
| U Joint Width | 2.625 |
| U-Bolt Strap Type | U-Bolt |
| Universal Joint Series | 7290 |
| Universal Joint Series Number | 7290 |
| Universal Joint Type | 7290 |
| Yoke Height | 3.215 |
| GTIN | 00698231501382 |