Throttle Sensitivity Booster; Version 3.0;
Say goodbye to that dead, laggy throttle pedal felling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a fly back in your seat feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
Say goodbye to that dead, laggy throttle pedal felling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a fly back in your seat feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
- Quicker Engine Response And Acceleration
- Reduce Pedal Lag
- Multiple Settings Eco/Street/Sport/Race/Ludicrous
- Valet And Security Modes
- Does Not Affect Warranty
- No Emission Tampering
- Easy To Install With Factory Connections
Application Summary:
Year | Make/Model |
---|---|
2021-2024 | Buick Enclave |
2013-2022 | Buick Encore |
2023 | Buick Envision |
2017-2019 | Buick LaCrosse |
2018-2019 | Buick Regal Sportback |
2018-2019 | Buick Regal TourX |
2013-2019 | Cadillac ATS |
2020-2024 | Cadillac CT4 |
2020-2024 | Cadillac CT5 |
2016-2019 | Cadillac CT6 |
2015-2019 | Cadillac CTS |
2021-2023 | Cadillac Escalade |
2021-2023 | Cadillac Escalade ESV |
2023 | Cadillac LYRIQ |
2019-2024 | Cadillac XT4 |
2020-2024 | Cadillac XT5 |
2020-2024 | Cadillac XT6 |
2021-2024 | Chevrolet Blazer |
2022-2023 | Chevrolet Bolt EUV |
2017-2023 | Chevrolet Bolt EV |
2016-2024 | Chevrolet Camaro |
2014-2024 | Chevrolet Corvette |
2023 | Chevrolet Express 2500 |
2023 | Chevrolet Express 3500 |
2017-2024 | Chevrolet Malibu |
2019-2024 | Chevrolet Silverado 1500 |
2020-2024 | Chevrolet Silverado 2500 HD |
2020-2024 | Chevrolet Silverado 3500 HD |
2013-2019 | Chevrolet Sonic |
2014-2022 | Chevrolet Spark |
2021-2023 | Chevrolet Suburban |
2021-2023 | Chevrolet Tahoe |
2013-2022 | Chevrolet Trax |
2007-2023 | Chrysler 300 |
2007-2009 | Chrysler Aspen |
2007-2008 | Chrysler Pacifica |
2008-2014 | Chrysler Town & Country |
2010-2023 | Dodge Challenger |
2007-2023 | Dodge Charger |
2007-2011 | Dodge Dakota |
2007-2009 | Dodge Durango |
2011-2023 | Dodge Durango |
2008-2020 | Dodge Grand Caravan |
2007-2008 | Dodge Magnum |
2007-2011 | Dodge Nitro |
2007-2010 | Dodge Ram 1500 |
2007-2010 | Dodge Ram 2500 |
2007-2010 | Dodge Ram 3500 |
2008-2010 | Dodge Viper |
2015-2017 | Dodge Viper |
2021-2024 | Ford Bronco |
2021-2025 | Ford Bronco Sport |
2008-2014 | Ford E-150 |
2008 | Ford E-150 Econoline |
2008-2014 | Ford E-250 |
2008-2019 | Ford E-350 Super Duty |
2021-2025 | Ford E-350 Super Duty |
2008-2019 | Ford E-450 Super Duty |
2021-2025 | Ford E-450 Super Duty |
2019-2022 | Ford EcoSport |
2011-2024 | Ford Edge |
2009-2025 | Ford Escape |
2009-2024 | Ford Expedition |
2011-2025 | Ford Explorer |
2009-2025 | Ford F-150 |
2011-2025 | Ford F-250 Super Duty |
2011-2025 | Ford F-350 Super Duty |
2011-2024 | Ford F-450 Super Duty |
2011-2020 | Ford F-53 Motorhome Chassis |
2022 | Ford F-53 Motorhome Chassis |
2011-2024 | Ford F-550 Super Duty |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | CA |
Emission Code | Not in CA |
GTIN | 00019025023383 |
Harmonized Tariff Code (Schedule B) | 9032896050 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | D |
SDR Required Flag | N |
Warranty Time | 12 |
BD Diesel Performance 1057932 Throttle Sensitivity Booster
Product Information
- Brand: BD Diesel Performance
- Product Number: 1057932